Column-mounted cantilever crane, single-arm crane, wall-mounted crane, swivel crane. 1 ton, 2 tons, 3 tons, 5 tons. Electrically rotating 360 degrees, 180 degrees.
Copy link:
Share:
Ask a question
- Free Shipping & Returns: On all orders over $1000
- Estimated Delivery: Jul 23 - Jul 29

Column-mounted cantilever crane, single-arm crane, wall-mounted crane, swivel crane. 1 ton, 2 tons, 3 tons, 5 tons. Electrically rotating 360 degrees, 180 degrees.
Description
| Item 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric cantilever crane | maximum load:2 ton | Total height of the machine:5m | Total length of the machine:5m | The maximum height is 3.5 meters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric chain hoist | Chain length: 4 meters | Lifting speed: 6.8 meters; Running speed: 11 meters | Lifting motor: 3.0 Kw, Operating motor: 0.4 Kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| control mode | wireless remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colour | customize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation method | electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rotation angle | 0 to 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Column material | Pipe diameter 530mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossbar material | 250mm I-beam steel and 150mm x 150mm square tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production technical plan | The column of the jib crane is fixed to the ground using either a pre‑cast concrete foundation or chemical anchors, depending on the on‑site conditions. The column and the rotating arm of the single‑arm crane are connected by a rotating shaft. During operation, the lifting and lowering are controlled electrically, while the rotation of the arm is done manually. The jib crane operates on a 380V power supply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment protection method | The hoist has upper and lower limit switches. The hoist also has left and right (polyurethane contact points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| operating mode |
The electric hoist on the crossbeam of the cantilever crane ascends and descends, and the crossbeam rotates left and right. It is operated by a wireless remote control.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procurement Instructions
1. Product Confirmation: Confirm equipment model, technical parameters and quantity before order placement. Detailed requirements are needed for customized products, confirmed in writing by both parties; sample testing is available for bulk orders.
2. Pricing & Payment: 100% advance payment is accepted by default. For large orders, payment terms will be decided on a case-by-case basis.
3. Delivery & Shipping: Packed in standard export wooden cases. Delivery time varies by the receiving address. We will track logistics status throughout and ensure the goods reach the buyer's designated address as soon as possible.
4. Installation & Training: The seller will provide installation and operation videos or manuals to assist the buyer with equipment installation and operation.
5. Dispute Resolution: Friendly negotiation is the first priority.
Shipping & Return
• International Shipping: We default to using our in-house logistics department for international transportation. The delivery time varies depending on the destination country, but please rest assured that we will make every effort to deliver the goods to you as soon as possible.
ZG-Help Lift Machinery Co., Ltd. shall not be held liable for any shipping or delivery delays caused by unforeseen circumstances or events beyond our control.
Delays in order processing and shipping may occur due to public holidays, peak logistics seasons, adverse weather conditions, flight adjustments, staff shortages at logistics hubs and temporary suspensions of operations.
While we strive to provide efficient shipping services, no refunds will be issued for delivery delays unless the order is confirmed lost in transit following a formal investigation.
If your order takes longer than the estimated delivery time, please first double-check that the shipping address you provided is correct and consult your local postal service. For further assistance, please contact us at: joyzhang@helplift.cn