Small portable semi-electric fully electric vehicle-mounted forklift with self-lifting stacker crane for loading and unloading and transporting electric forklifts
Copy link:
Share:
Ask a question
- Free Shipping & Returns: On all orders over $1000
- Estimated Delivery: Jul 23 - Jul 29

Small portable semi-electric fully electric vehicle-mounted forklift with self-lifting stacker crane for loading and unloading and transporting electric forklifts
Description
| 型号 Model | 单位 | TX10 | TX13 |
| 操作类型 Operation type | 全电动 Electric | ||
| 额定载重 load capacity | kg | 1000 | 1300 |
| 载荷中心距 Load center | mm | 400 | |
| 尺寸 Dimension | |||
| 起升高度 Lifting height | mm | 1300 | |
| 门架静态高度 Mast lower height | mm | 1450/1650/1850 | |
| 门架最大高度 Mast extend height | mm | 2680/2880/3080 | |
| 整体长度 Overall length | mm | 1660 | |
| 整车宽度 Overall width of frame | mm | 890 | |
| 轴距 Wheel base | mm | 995 | |
| 货叉长度 Fork length | mm | 1150 | 1160 |
| 单个货叉宽度 | mm | 195 | |
| 货叉厚度 | mm | 75 | |
| 货叉外宽 Overall fork width | mm | 620 | |
| 货叉内侧宽度 Fork inside width | mm | 230 | |
| 最小转弯半径 MiniTurning radius | mm | 1300 | |
| 货叉降至最低时高度 Fork lowered height | mm | 85 | |
| 通道宽度(800*1200 托盘)Channel width | mm | 1850 | |
| 通道宽度(1000*1200 托盘)Channel width | mm | 2050 | |
| 车轮 Wheels | |||
| 轮子类型 Wheels type | PU | ||
| 承载轮 Front wheel | mm | ¢80*50 | ¢80*60 |
| 驱动轮尺寸 Size of drive wheels | mm | ¢190*75 | ¢210*75 |
| 轮子数量 Number of wheels | pcs | 1+1+4 | |
| 性能 Performance | |||
| 起升速度(满载/空载) Lift speed (laden/unladen) | mm/s | 135/140 | |
| 下降速度(满载/空载) lowering speed(laden/unladen) | mm/s | 145/140 | |
| 爬坡能力(满载/空载) Gradeability(laden/unladen | % | 3.0/5.0 | |
| 行走速度(手柄自行调节)Walking speed(Manual adjustment) | mm/s | 0.8 | |
| 电气配置 Electrical configuration | |||
| 驱动电机类型 Type or drive motor | DC 直流电机 | ||
| 功率 Rated output | km | 0.75 | 0.8 |
| 起升电机类型 Hoist motor type | DC 直流电机 | ||
| 功率 Rated output | km | 1.5 | 2 |
| 蓄电池电压/容量 Battery voltage/capacity | V/Ah | 48V20AH | |
| 重量 Weight | |||
| 自重 weight | kg | 380 | 415 |
| 半电动特性 Feature | |||
| Model | 单位 | TX06 | TX07 |
| Operation type | 半电动Semi-electric | ||
| load capacity | kg | 500 | 1000 |
| Load center | mm | 400 | |
| 尺寸 Dimension | |||
| Lifting height | mm | 1300 | |
| Mast lower height | mm | 1450/1650/1850 | |
| Mast extend height | mm | 2680/2880/3080 | |
| length | mm | 1660 | |
| width | mm | 890 | |
| Fork length | mm | ||
| 车轮 Wheels | |||
| type | PU | ||
| Number of wheels | pcs | 1+1+4 | |
Procurement Instructions
1. Product Confirmation: Confirm equipment model, technical parameters and quantity before order placement. Detailed requirements are needed for customized products, confirmed in writing by both parties; sample testing is available for bulk orders.
2. Pricing & Payment: 100% advance payment is accepted by default. For large orders, payment terms will be decided on a case-by-case basis.
3. Delivery & Shipping: Packed in standard export wooden cases. Delivery time varies by the receiving address. We will track logistics status throughout and ensure the goods reach the buyer's designated address as soon as possible.
4. Installation & Training: The seller will provide installation and operation videos or manuals to assist the buyer with equipment installation and operation.
5. Dispute Resolution: Friendly negotiation is the first priority.
Shipping & Return
• International Shipping: We default to using our in-house logistics department for international transportation. The delivery time varies depending on the destination country, but please rest assured that we will make every effort to deliver the goods to you as soon as possible.
ZG-Help Lift Machinery Co., Ltd. shall not be held liable for any shipping or delivery delays caused by unforeseen circumstances or events beyond our control.
Delays in order processing and shipping may occur due to public holidays, peak logistics seasons, adverse weather conditions, flight adjustments, staff shortages at logistics hubs and temporary suspensions of operations.
While we strive to provide efficient shipping services, no refunds will be issued for delivery delays unless the order is confirmed lost in transit following a formal investigation.
If your order takes longer than the estimated delivery time, please first double-check that the shipping address you provided is correct and consult your local postal service. For further assistance, please contact us at: joyzhang@helplift.cn